Friday, August 05, 2005

Channel ids for mythtranscode

mysql> SELECT chanid,channum,freqid,callsign,name FROM channel;
+--------+---------+--------+----------+-------------------------------+
| chanid | channum | freqid | callsign | name |
+--------+---------+--------+----------+-------------------------------+
| 1000 | 111 | NULL | KNTV-HD | KNTV-HD |
| 1001 | 112 | NULL | NBC Wea | NBC Wea |
| 1002 | 201 | NULL | KBWB-HD | KBWB-HD |
| 1003 | 202 | NULL | KBWB-SD | KBWB-SD |
| 1004 | 71 | NULL | KGO-DT | KGO-DT |
| 1005 | 72 | NULL | KGO-DT | KGO-DT |
| 1006 | 261 | NULL | KTSF-D1 | KTSF-D1 |
| 1007 | 262 | NULL | KTSF-D2 | KTSF-D2 |
| 1008 | 51 | NULL | KPIX DT | KPIX DT |
| 1009 | 91 | NULL | KQED-HD | KQED-HD |
| 1010 | 92 | NULL | ENCORE | ENCORE |
| 1011 | 93 | NULL | WORLD | WORLD |
| 1012 | 94 | NULL | LIFE | LIFE |
| 1013 | 95 | NULL | KIDS | KIDS |
| 1014 | 321 | NULL | KMTP-DT | KMTP-DT |
| 1016 | 381 | NULL | KCNS | KCNS |
| 1017 | 11 | NULL | KKPX-DT | KKPX-DT |
| 1018 | 12 | NULL | PaxEast | PaxEast |
| 1019 | 13 | NULL | Worship | Worship |
| 1020 | 14 | NULL | Faith | Faith |
| 1021 | 431 | NULL | KCSM TV | KCSM TV |
| 1022 | 432 | NULL | Jazz TV | Jazz TV |
| 1023 | 441 | NULL | KBHK-DT | KBHK-DT |
| 1067 | 95 | NULL | KIDS | KIDS |
| 1025 | 481 | NULL | KSTS-DT | KSTS-DT |
| 1026 | 482 | NULL | KNTV-DT | KNTV-DT |
| 1027 | 541 | NULL | KTEH-DT | KTEH-DT |
| 1028 | 141 | NULL | KDTV-DT | KDTV-DT |
| 1029 | 361 | NULL | KICU-HD | KICU-HD |
| 1030 | 21 | NULL | KTVUHD | KTVUHD |
| 1031 | 22 | NULL | KTVU-DT | KTVU-DT |
| 1032 | 41 | NULL | KRON-SD | KRON-SD |
| 1033 | 42 | NULL | KRON-HD | KRON-HD |
| 1034 | 5_1 | 29-1 | KPIXDT | KPIXDT (KPIX-DT) |
| 1035 | 4_1 | 57-1 | KRONDT | KRONDT (KRON-DT) |
| 1036 | 7_1 | 24-1 | KGODT | KGODT (KGO-DT) |
| 1044 | 44_1 | 45-1 | KBHKDT | KBHKDT (KBHK-DT) |
| 1037 | 4_2 | 57-2 | KRONDT2 | KRONDT2 (KRON-DT2) |
| 1038 | 36_1 | 52-1 | KICUDT | KICUDT (KICU-DT) |
| 1039 | 11_1 | 12-1 | KNTVDT | KNTVDT(KNTV-DT) |
| 1040 | 20_1 | 19-1 | KBWBDT | KBWBDT (KBWB-DT) |
| 1041 | 9_1 | 30-1 | KQEDDT | KQEDDT (KQED-DT) |
| 1048 | 48_1 | 49-1 | KSTSDT | KSTSDT (KSTS-DT) |
| 1042 | 9_2 | 30-2 | KQEDDT2 | KQEDDT2 (KQED-DT2) |
| 1043 | 7_2 | 24-2 | KGODT2 | KGODT2 (KGO-DT2) |
| 1045 | 38_1 | 39-1 | KCNSDT | KCNSDT (KCNS-DT) |
| 1046 | 26_1 | 27-1 | KTSFDT | KTSFDT (KTSF-DT) |
| 1047 | 9_5 | 30-5 | KQEDDT5 | KQEDDT5 (KQED-DT5) |
| 1049 | 9_4 | 30-4 | KQEDDT4 | KQEDDT4 (KQED-DT4) |
| 1050 | 9_3 | 30-3 | KQEDDT3 | KQEDDT3 KQED World (KQED-DT3) |
| 1065 | 65_1 | 41-1 | KKPXDT | KKPXDT (KKPX-DT) |
| 1051 | 43_1 | 43-1 | KCSMDT | KCSMDT (KCSM-DT) |
| 1052 | 43_2 | 43-2 | KCSMDT2 | KCSMDT2 (KCSM-DT2) |
| 1066 | 66_1 | 34-1 | KFSFDT | KFSFDT (KFSF-DT) |
| 1053 | 14_1 | 51-1 | KDTVDT | KDTVDT (KDTV-DT) |
| 1054 | 48_2 | 49-2 | KSTSDT2 | KSTSDT2 (KSTS-DT2) |
| 1055 | 43_3 | 43-3 | KCSMDT3 | KCSMDT3 (KCSM-DT3) |
| 1056 | 54_1 | 50-1 | KTEHDT | KTEHDT (KTEH-DT) |
| 1015 | 11_2 | 12-2 | KNTVDT2 | KNTVDT2 (KNTV-DT2) |
| 1057 | 32_1 | 33-1 | KMTPDT | KMTPDT (KMTP-DT) |
+--------+---------+--------+----------+-------------------------------+

Tuesday, August 02, 2005

Using dvdrip

Because of 848x400 resolution, the bottom half of the ripping dialog box is cutoff (can't be seen or clicked), so here's how to navigate to the Preview and Rip buttons using keyboard:

Image Hosted by ImageShack.us

dvdrip config

Added to mplayer command in Preferences:
mplayer ... -monitoraspect 16:9 -vo xv -ao alsa:device=hw=1.0

vo: To set correct video-out device
ao: To set audio device